3:4
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Washington Capitals | 56 | 32 | 5 | 8 | 11 | 204:143 | 61 | 82 | |
2. | Florida Panthers | 57 | 28 | 6 | 3 | 20 | 192:165 | 27 | 71 | |
3. | Carolina Hurricanes | 56 | 29 | 4 | 4 | 19 | 184:154 | 30 | 70 | |
4. | New Jersey Devils | 57 | 27 | 4 | 6 | 20 | 175:142 | 33 | 68 | |
5. | Toronto Maple Leafs | 55 | 28 | 5 | 2 | 20 | 169:156 | 13 | 68 | |
6. | Tampa Bay Lightning | 55 | 26 | 5 | 4 | 20 | 197:153 | 44 | 66 | |
7. | Ottawa Senators | 56 | 22 | 7 | 4 | 23 | 158:156 | 2 | 62 | |
8. | Detroit Red Wings | 56 | 21 | 7 | 6 | 22 | 163:175 | -12 | 62 | |
9. | Columbus Blue Jackets | 56 | 18 | 8 | 8 | 22 | 184:186 | -2 | 60 | |
10. | Boston Bruins | 57 | 20 | 7 | 6 | 24 | 157:182 | -25 | 60 | |
11. | New York Rangers | 56 | 25 | 2 | 4 | 25 | 165:170 | -5 | 58 | |
12. | New York Islanders | 55 | 19 | 6 | 7 | 23 | 152:162 | -10 | 57 | |
13. | Philadelphia Flyers | 58 | 16 | 9 | 7 | 26 | 168:195 | -27 | 57 | |
14. | Montreal Canadiens | 56 | 18 | 7 | 5 | 26 | 163:194 | -31 | 55 | |
15. | Pittsburgh Penguins | 58 | 16 | 7 | 9 | 26 | 167:209 | -42 | 55 | |
16. | Buffalo Sabres | 55 | 19 | 4 | 5 | 27 | 173:185 | -12 | 51 |
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Winnipeg Jets | 56 | 33 | 6 | 3 | 14 | 202:134 | 68 | 81 | |
2. | Dallas Stars | 55 | 29 | 6 | 2 | 18 | 182:139 | 43 | 72 | |
3. | Vegas Golden Knights | 56 | 30 | 3 | 6 | 17 | 185:155 | 30 | 72 | |
4. | Edmonton Oilers | 56 | 25 | 9 | 4 | 18 | 185:158 | 27 | 72 | |
5. | Minnesota Wild | 57 | 27 | 7 | 4 | 19 | 167:162 | 5 | 72 | |
6. | Colorado Avalanche | 57 | 28 | 5 | 2 | 22 | 186:174 | 12 | 68 | |
7. | Los Angeles Kings | 53 | 26 | 3 | 7 | 17 | 151:136 | 15 | 65 | |
8. | Vancouver Canucks | 55 | 21 | 5 | 11 | 18 | 155:166 | -11 | 63 | |
9. | Calgary Flames | 55 | 20 | 6 | 8 | 21 | 148:165 | -17 | 60 | |
10. | Utah Hockey Club | 56 | 16 | 8 | 9 | 23 | 158:170 | -12 | 57 | |
11. | St. Louis Blues | 56 | 17 | 8 | 5 | 26 | 154:171 | -17 | 55 | |
12. | Anaheim Ducks | 54 | 17 | 7 | 6 | 24 | 137:165 | -28 | 54 | |
13. | Seattle Kraken | 57 | 19 | 5 | 4 | 29 | 169:183 | -14 | 52 | |
14. | Nashville Predators | 54 | 16 | 3 | 7 | 28 | 144:179 | -35 | 45 | |
15. | Chicago Blackhawks | 55 | 15 | 2 | 7 | 31 | 149:191 | -42 | 41 | |
16. | San Jose Sharks | 57 | 11 | 4 | 7 | 35 | 148:216 | -68 | 37 |
Montreal – Buffalo 01:00 6:1
Tampa – Columbus 01:00 5:3
Pittsburgh – Los Angeles • po prodl. 01:00 3:2
Carolina – NY Islanders 01:30 4:0
St. Louis – New Jersey 02:00 1:4
Nashville – NY Rangers 02:00 2:0
Chicago – Washington 02:30 3:2
Calgary – Boston • po prodl. 03:00 3:4
Seattle – Ottawa 04:00 0:3
San Jose – Winnipeg 04:30 3:4
PP Academy – Raiders One Five 09:00 0:3
Silesia Hockey – Hungary Gladiators 09:00 0:6
PP Academy – Raiders One Five 09:25 0:6
Silesia Hockey – Hungary Gladiators 09:25 3:8
ICE DRAGONS Telč – Pukémoni • po s.n. 10:00 3:2
HC Vershyna Blue – Kings Těrlicko 10:00 0:10
ICE DRAGONS Telč – Pukémoni 10:25 5:3
HC Vershyna Blue – Kings Těrlicko 10:25 0:11
Ice Kings – Silesia Hockey 11:00 13:0
Hungary Gladiators – PP Academy 11:00 2:3
Ice Kings – Silesia Hockey 11:25 10:0
Hungary Gladiators – PP Academy 11:25 0:4
Czech Dragons – HC Vershyna Blue 12:00 13:0
Kings Těrlicko – ICE DRAGONS Telč 12:00 2:4
Czech Dragons – HC Vershyna Blue 12:25 11:1
Kings Těrlicko – ICE DRAGONS Telč 12:25 3:0
PP Academy – Kings Těrlicko 13:00 6:2
Hungary Gladiators – Czech Dragons 13:00 3:7
Raiders One Five – Pukémoni 14:00 8:4
ICE DRAGONS Telč – Ice Kings 14:00 2:3
Silesia Hockey – HC Vershyna Blue 15:00 12:3
Hungary Gladiators – Kings Těrlicko • po s.n. (0:1) 15:00 8:9
PP Academy – Czech Dragons 16:15 8:7
ICE DRAGONS Telč – Pukémoni 16:15 2:4
Raiders One Six – Ice Kings 17:15 6:7