1:11
P | Tým | Z | V | VP | PP | P | Skóre | R | B | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Black Dogs Budweis | 22 | 21 | 0 | 0 | 1 | 149:41 | 108 | 63 | |
2. | ČVUT Engineers Prague | 22 | 15 | 3 | 0 | 4 | 97:58 | 39 | 51 | |
3. | UK Kings Prague | 22 | 16 | 0 | 1 | 5 | 97:52 | 45 | 49 | |
4. | Akademici Plzeň | 22 | 15 | 0 | 2 | 5 | 89:62 | 27 | 47 | |
5. | BO Ostrava Vítkovice Steel | 22 | 10 | 3 | 1 | 8 | 81:71 | 10 | 37 | |
6. | VŠE Falcons Prague | 22 | 9 | 3 | 0 | 10 | 75:73 | 2 | 33 | |
7. | UNIted HK | 23 | 10 | 0 | 2 | 11 | 70:87 | -17 | 32 | |
8. | Riders Univerzita Pardubice | 23 | 7 | 1 | 2 | 13 | 72:103 | -31 | 25 | |
9. | VUT Cavaliers Brno | 23 | 7 | 1 | 2 | 13 | 59:95 | -36 | 25 | |
10. | HC MUNI | 23 | 5 | 2 | 1 | 15 | 57:101 | -44 | 20 | |
11. | ČZU Farmers Prague | 22 | 4 | 1 | 0 | 17 | 64:99 | -35 | 14 | |
12. | HC North Wings Ústí nad Labem | 22 | 1 | 0 | 3 | 18 | 46:114 | -68 | 6 | |
13. | Neznámý | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Buffalo – Minnesota 01:00 0:1
New Jersey – St. Louis 01:00 0:3
Carolina – NY Rangers 01:00 4:3
Detroit – Calgary • po prodl. 01:30 2:1
Tampa – Washington 01:30 4:5
Florida – Toronto 01:30 5:1
NY Islanders – Boston 01:30 3:6
Pittsburgh – Vancouver 01:30 5:4
Columbus – Montreal • po prodl. 01:30 3:4
Nashville – Philadelphia • po prodl. 02:00 2:3
Chicago – Dallas 02:30 6:2
Los Angeles – Winnipeg 04:00 4:1
Seattle – Anaheim 04:00 2:5
Colorado – Vegas • po s.n. (1:0) 04:20 2:1
San Jose – Ottawa 04:30 3:4