2:1
21:00P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Mbappé Kylian (PSG) | 29 | 2161 | 27 | 7 | 4 | 0 |
2. | Lacazette Alexandre (LYO) | 29 | 2305 | 19 | 2 | 3 | 1 |
3. | David Jonathan (LIL) | 34 | 2643 | 19 | 5 | 4 | 0 |
4. | Aubameyang Pierre-Emerick (OMA) | 34 | 2628 | 16 | 7 | 4 | 0 |
5. | Ben Yedder Wissam (ASM) | 32 | 2323 | 16 | 2 | 1 | 0 |
6. | Mikautadze Georges (MTZ) | 22 | 1965 | 14 | 4 | 1 | 1 |
7. | Dallinga Thijs (TOU) | 33 | 2514 | 13 | 3 | 6 | 0 |
8. | Moffi Terem (NIC) | 30 | 1961 | 11 | 3 | 4 | 0 |
9. | Ramos Gonçalo (PSG) | 29 | 1420 | 11 | 1 | 1 | 0 |
10. | Kalimuendo Arnaud (REN) | 30 | 2153 | 10 | 1 | 5 | 0 |
11. | Wahi Elye (LNS) | 27 | 1702 | 9 | 2 | 9 | 1 |
12. | Bourigeaud Benjamin (REN) | 32 | 2437 | 9 | 6 | 2 | 0 |
13. | Savanier Téji (MON) | 32 | 2778 | 9 | 5 | 7 | 1 |
14. | Minamino Takumi (ASM) | 30 | 2128 | 9 | 7 | 4 | 0 |
15. | Bamba Mohamed (LOR) | 16 | 1148 | 8 | 2 | 2 | 0 |
16. | Del Castillo Romain (BST) | 33 | 2522 | 8 | 7 | 4 | 0 |
17. | Emegha Emanuel (SSG) | 28 | 2089 | 8 | 1 | 3 | 0 |
18. | Mohamed Mustafa (NAT) | 29 | 2015 | 8 | 2 | 2 | 1 |
19. | Adams Akor (MON) | 32 | 2283 | 8 | 0 | 2 | 0 |
20. | Balogun Folarin (ASM) | 28 | 1652 | 7 | 4 | 1 | 0 |
21. | Cham Muhammed (CFT) | 33 | 2561 | 7 | 4 | 3 | 0 |
22. | Camara Mahdi (BST) | 32 | 2039 | 7 | 3 | 7 | 0 |
23. | Sierro Vincent (TOU) | 29 | 2243 | 7 | 1 | 8 | 0 |
24. | Gújrí Amín (REN) | 31 | 2077 | 7 | 3 | 2 | 0 |
25. | Terrier Martin (REN) | 24 | 1536 | 7 | 3 | 2 | 1 |
26. | Saïd Wesley (LNS) | 27 | 1016 | 7 | 1 | 1 | 0 |
27. | Sotoca Florian (LNS) | 32 | 2610 | 7 | 7 | 4 | 1 |
28. | Akliouche Maghnes (ASM) | 28 | 1661 | 7 | 3 | 5 | 0 |
29. | Vitinha (PSG) | 28 | 2128 | 7 | 4 | 0 | 0 |
30. | Doumbia Kamory (BST) | 25 | 868 | 6 | 5 | 1 | 0 |
31. | Kolo Muani Randal (PSG) | 26 | 1262 | 6 | 5 | 1 | 0 |
32. | Mounié Steve (BST) | 32 | 1771 | 6 | 2 | 2 | 1 |
33. | Teuma Teddy (REI) | 28 | 2126 | 6 | 4 | 6 | 0 |
34. | Nordin Arnaud (MON) | 20 | 1251 | 6 | 2 | 1 | 1 |
35. | Golovin Alexandr (ASM) | 25 | 2153 | 6 | 6 | 7 | 1 |
36. | Žegrova Edon (LIL) | 33 | 2305 | 6 | 6 | 3 | 0 |
37. | Guessand Evann (NIC) | 34 | 1541 | 6 | 0 | 1 | 0 |
38. | Boga Jérémie (NIC) | 28 | 2012 | 6 | 5 | 1 | 0 |
39. | Ayew André (LEH) | 19 | 1107 | 5 | 0 | 2 | 1 |
40. | Abline Matthis (NAT) | 21 | 1033 | 5 | 0 | 1 | 0 |
41. | Bayo Mohamed (LEH) | 22 | 1394 | 5 | 1 | 4 | 0 |
42. | Sabbi Emmanuel (LEH) | 29 | 1570 | 5 | 1 | 6 | 0 |
43. | Kroupi Eli Junior (LOR) | 30 | 1076 | 5 | 3 | 1 | 0 |
44. | Faivre Romain (LOR) | 17 | 1454 | 5 | 1 | 1 | 0 |
45. | Magri Frank (TOU) | 29 | 1435 | 5 | 2 | 3 | 0 |
46. | Diakité Oumar (REI) | 27 | 1565 | 5 | 1 | 3 | 0 |
47. | at-Taamarí Músa (MON) | 27 | 1939 | 5 | 2 | 0 | 0 |
48. | Yazıcı Yusuf (LIL) | 27 | 1315 | 5 | 2 | 5 | 0 |
49. | Diakité Bafodé (LIL) | 20 | 1689 | 5 | 2 | 4 | 0 |
50. | Laborde Gaëtan (NIC) | 34 | 1929 | 5 | 2 | 2 | 0 |
51. | Nicholson Shamar (CFT) | 26 | 1494 | 4 | 3 | 2 | 0 |
52. | Barcola Bradley (PSG) | 25 | 1379 | 4 | 7 | 2 | 1 |
53. | O'Brien Jake (LYO) | 27 | 2370 | 4 | 2 | 4 | 1 |
54. | Zakaria Denis (ASM) | 25 | 2142 | 4 | 0 | 11 | 2 |
55. | Daramy Mohamed (REI) | 25 | 1625 | 4 | 5 | 0 | 0 |
56. | Doué Désiré (REN) | 30 | 1614 | 4 | 4 | 3 | 0 |
57. | Nakamura Keito (REI) | 25 | 1389 | 4 | 0 | 1 | 0 |
58. | Dieng Bamba (LOR) | 16 | 543 | 4 | 2 | 3 | 0 |
59. | Alioui Nabil (LEH) | 18 | 1038 | 4 | 1 | 1 | 0 |
60. | Satriano Martin (BST) | 33 | 1869 | 4 | 4 | 4 | 0 |
61. | Le Douaron Jérémy (BST) | 33 | 1628 | 4 | 0 | 3 | 0 |
62. | Lees-Melou Pierre (BST) | 29 | 2522 | 4 | 0 | 11 | 1 |
63. | Gameiro Kévin (SSG) | 27 | 1347 | 4 | 2 | 0 | 0 |
64. | Munetsi Marshall (REI) | 27 | 2179 | 4 | 3 | 5 | 0 |
65. | Abdulhamíd Júnis (REI) | 31 | 2782 | 4 | 0 | 5 | 0 |
66. | Saláh Ibráhím (REN) | 23 | 510 | 4 | 0 | 3 | 0 |
67. | Blas Ludovic (REN) | 29 | 1564 | 4 | 1 | 3 | 0 |
68. | Mollet Florent (NAT) | 29 | 2089 | 4 | 4 | 3 | 0 |
69. | Ndiaye Iliman (OMA) | 30 | 1612 | 4 | 3 | 0 | 1 |
70. | da Costa David (LNS) | 25 | 1499 | 4 | 3 | 3 | 0 |
71. | Machado Deiver (LNS) | 19 | 1128 | 4 | 0 | 4 | 0 |
72. | Fofana Youssouf (ASM) | 32 | 2704 | 4 | 4 | 5 | 0 |
73. | André Benjamin (LIL) | 30 | 2583 | 4 | 0 | 8 | 0 |
74. | Asensio Marco (PSG) | 19 | 1111 | 4 | 5 | 0 | 0 |
75. | Hakimí Ašraf (PSG) | 25 | 1931 | 4 | 5 | 3 | 0 |
76. | Benrahma Saíd (LYO) | 12 | 779 | 3 | 3 | 2 | 0 |
77. | Moumbagna Faris Pemi (OMA) | 13 | 553 | 3 | 1 | 1 | 1 |
78. | Gboho Yann (TOU) | 16 | 1199 | 3 | 2 | 1 | 0 |
79. | Fofana Malick (LYO) | 17 | 571 | 3 | 0 | 0 | 0 |
80. | Murillo Amir (OMA) | 16 | 992 | 3 | 2 | 3 | 0 |
81. | Nuamah Ernest (LYO) | 28 | 1825 | 3 | 2 | 4 | 0 |
82. | Dembélé Ousmane (PSG) | 26 | 1511 | 3 | 8 | 0 | 0 |
83. | Jallow Ablie (MTZ) | 18 | 968 | 3 | 2 | 1 | 0 |
84. | Sabaly Cheikh Tidiane (MTZ) | 29 | 1442 | 3 | 0 | 5 | 0 |
85. | Traoré Ismaël (MTZ) | 28 | 2380 | 3 | 0 | 2 | 0 |
86. | Udol Matthieu (MTZ) | 32 | 2910 | 3 | 4 | 6 | 0 |
87. | Ponceau Julien (LOR) | 32 | 2253 | 3 | 3 | 5 | 0 |
88. | Operi Christopher (LEH) | 28 | 2446 | 3 | 3 | 6 | 0 |
89. | Lage Mathias (BST) | 29 | 1160 | 3 | 2 | 3 | 0 |
90. | Brassier Lilian (BST) | 30 | 2679 | 3 | 0 | 10 | 1 |
91. | Abúchlál Zakarjá (TOU) | 13 | 759 | 3 | 0 | 2 | 0 |
92. | Bakwa Dïlane (SSG) | 31 | 2189 | 3 | 7 | 4 | 1 |
93. | Diarra Habib (SSG) | 31 | 2314 | 3 | 1 | 3 | 0 |
94. | Mothiba Lebogang (SSG) | 14 | 586 | 3 | 0 | 0 | 0 |
95. | Sahi Moïse (SSG) | 18 | 641 | 3 | 1 | 1 | 0 |
96. | Richardson Amir (REI) | 28 | 1355 | 3 | 1 | 4 | 0 |
97. | Itó Džunja (REI) | 31 | 2722 | 3 | 7 | 2 | 0 |
98. | Simon Moses (NAT) | 22 | 1794 | 3 | 6 | 0 | 0 |
99. | Vitinha (OMA) | 18 | 922 | 3 | 2 | 1 | 0 |
100. | Clauss Jonathan (OMA) | 27 | 2075 | 3 | 4 | 2 | 1 |
101. | Gigot Samuel (OMA) | 21 | 1730 | 3 | 0 | 6 | 1 |
102. | Fayad Khalil (MON) | 23 | 1025 | 3 | 0 | 2 | 0 |
103. | Frankowski Przemysław (LNS) | 30 | 2194 | 3 | 1 | 4 | 0 |
104. | Vanderson (ASM) | 20 | 1649 | 3 | 1 | 5 | 1 |
105. | Tagliafico Nicolás (LYO) | 25 | 2130 | 3 | 1 | 6 | 1 |
106. | I Kang-in (PSG) | 23 | 1470 | 3 | 4 | 2 | 0 |
107. | Cardona Irvin (SET) | 3 | 270 | 2 | 0 | 0 | 0 |
108. | Akieme Sergio (REI) | 13 | 817 | 2 | 0 | 2 | 0 |
109. | Sagnan Modibo (MON) | 13 | 1056 | 2 | 0 | 4 | 0 |
110. | Mangala Orel (LYO) | 8 | 395 | 2 | 0 | 0 | 0 |
111. | Sebas Jeremy (SSG) | 14 | 393 | 2 | 0 | 0 | 0 |
112. | Baldé Mama (LYO) | 20 | 540 | 2 | 3 | 1 | 0 |
113. | Asoro Joel (MTZ) | 20 | 849 | 2 | 1 | 2 | 0 |
114. | Bakayoko Tiemoué (LOR) | 20 | 1316 | 2 | 1 | 5 | 0 |
115. | Cömert Eray (NAT) | 25 | 1997 | 2 | 0 | 5 | 0 |
116. | Zaïre-Emery Warren (PSG) | 26 | 1962 | 2 | 3 | 4 | 0 |
117. | Camara Lamine (MTZ) | 33 | 2446 | 2 | 5 | 3 | 0 |
118. | Diallo Pape Amadou (MTZ) | 18 | 978 | 2 | 1 | 1 | 1 |
119. | Aiyegun Tosin (LOR) | 19 | 907 | 2 | 0 | 0 | 1 |
120. | Abergel Laurent (LOR) | 33 | 2862 | 2 | 1 | 5 | 0 |
121. | Mendy Benjamin (LOR) | 15 | 711 | 2 | 1 | 3 | 0 |
122. | Touré Abdoulaye (LEH) | 30 | 2299 | 2 | 0 | 4 | 0 |
123. | Kuzjajev Daler (LEH) | 30 | 2098 | 2 | 2 | 1 | 0 |
124. | Kíštá Jásín (LEH) | 32 | 1866 | 2 | 1 | 3 | 0 |
125. | Lloris Gautier (LEH) | 31 | 2780 | 2 | 0 | 2 | 0 |
126. | Kyei Grejonh (CFT) | 26 | 1013 | 2 | 1 | 1 | 0 |
127. | Rašani Elba (CFT) | 24 | 1173 | 2 | 0 | 4 | 2 |
128. | Allevinah Jim (CFT) | 29 | 1869 | 2 | 1 | 1 | 0 |
129. | Lala Kenny (BST) | 33 | 2970 | 2 | 3 | 7 | 0 |
130. | Magnetti Hugo (BST) | 33 | 2378 | 2 | 0 | 6 | 0 |
131. | Mawissa Christian (TOU) | 17 | 1116 | 2 | 0 | 3 | 0 |
132. | Nicolaisen Rasmus (TOU) | 33 | 2926 | 2 | 0 | 3 | 1 |
133. | Sylla Abakar (SSG) | 22 | 1791 | 2 | 0 | 4 | 0 |
134. | Bellegarde Jean-Ricner (SSG) | 3 | 270 | 2 | 2 | 2 | 0 |
135. | Guilbert Frédéric (SSG) | 32 | 2492 | 2 | 0 | 3 | 0 |
136. | Truffert Adrien (REN) | 30 | 2146 | 2 | 2 | 6 | 0 |
137. | Castelletto Jean-Charles (NAT) | 28 | 2467 | 2 | 0 | 5 | 0 |
138. | Bamba Abdoul Kader (NAT) | 23 | 591 | 2 | 1 | 2 | 0 |
139. | Mbemba Chancel (OMA) | 25 | 2209 | 2 | 2 | 1 | 0 |
140. | Sarr Ismaïla (OMA) | 23 | 1448 | 2 | 4 | 1 | 0 |
141. | Únáhí Azzáedín (OMA) | 20 | 1199 | 2 | 0 | 3 | 0 |
142. | Balerdi Leonardo (OMA) | 27 | 2293 | 2 | 0 | 5 | 1 |
143. | Guilavogui Morgan (LNS) | 23 | 550 | 2 | 1 | 1 | 0 |
144. | ben Seghír Iljás (ASM) | 13 | 422 | 2 | 3 | 0 | 1 |
145. | Tolisso Corentin (LYO) | 25 | 1752 | 2 | 1 | 4 | 0 |
146. | Yoro Leny (LIL) | 32 | 2672 | 2 | 0 | 5 | 0 |
147. | Cabella Rémy (LIL) | 30 | 1467 | 2 | 2 | 0 | 0 |
148. | Haraldsson Hákon (LIL) | 26 | 1290 | 2 | 0 | 5 | 0 |
149. | Búdawí Hišám (NIC) | 29 | 1611 | 2 | 0 | 5 | 0 |
150. | Sanson Morgan (NIC) | 29 | 1976 | 2 | 2 | 4 | 0 |
151. | Soler Carlos (PSG) | 24 | 1089 | 2 | 2 | 1 | 0 |
152. | Wadji Ibrahima (SET) | 1 | 18 | 1 | 0 | 0 | 0 |
153. | Petrot Léo (SET) | 3 | 224 | 1 | 0 | 0 | 0 |
154. | Mbuku Nathanaël (SET) | 3 | 53 | 1 | 1 | 0 | 0 |
155. | Sissoko Ibrahim (SET) | 3 | 282 | 1 | 0 | 1 | 0 |
156. | Dabila Kouadio-Yves (PFC) | 1 | 120 | 1 | 0 | 0 | 0 |
157. | Dicko Nouha (PFC) | 1 | 53 | 1 | 0 | 0 | 0 |
158. | Danger Bradley (RDZ) | 2 | 210 | 1 | 0 | 0 | 0 |
159. | Corredor Kilian (RDZ) | 2 | 210 | 1 | 0 | 0 | 0 |
160. | Matsima Chrislain (CFT) | 14 | 1180 | 1 | 0 | 2 | 0 |
161. | Zague Yoram (PSG) | 5 | 373 | 1 | 0 | 1 | 0 |
162. | Lamkel Zé Didier (MTZ) | 11 | 640 | 1 | 0 | 1 | 0 |
163. | Karamoh Yann (MON) | 11 | 214 | 1 | 0 | 1 | 0 |
164. | Santos Andrey (SSG) | 11 | 830 | 1 | 0 | 3 | 0 |
165. | Búanání Badredín (LOR) | 11 | 438 | 1 | 0 | 0 | 0 |
166. | Babicka Shavy (TOU) | 12 | 366 | 1 | 0 | 0 | 0 |
167. | Lúzá Ímrán (LOR) | 14 | 867 | 1 | 3 | 1 | 0 |
168. | Katseris Panos (LOR) | 15 | 1051 | 1 | 1 | 4 | 0 |
169. | Orban Gift (LYO) | 13 | 472 | 1 | 0 | 2 | 0 |
170. | Kadewere Tino (NAT) | 14 | 778 | 1 | 0 | 1 | 0 |
171. | Cho Mohamed-Ali (NIC) | 16 | 848 | 1 | 2 | 2 | 0 |
172. | Kehrer Thilo (ASM) | 15 | 1324 | 1 | 1 | 3 | 1 |
173. | Henrique Luis (OMA) | 15 | 780 | 1 | 0 | 0 | 0 |
174. | Onana Jean (OMA) | 13 | 562 | 1 | 0 | 1 | 0 |
175. | Beraldo Lucas (PSG) | 13 | 1012 | 1 | 0 | 4 | 1 |
176. | Coulibaly Tanguy (MON) | 16 | 621 | 1 | 0 | 1 | 0 |
177. | Maamma Othmane (MON) | 2 | 88 | 1 | 0 | 0 | 0 |
178. | Ouattara Kassoum (ASM) | 14 | 635 | 1 | 0 | 2 | 0 |
179. | Louchet Tom (NIC) | 13 | 398 | 1 | 1 | 1 | 0 |
180. | Amavi Jordan (BST) | 2 | 91 | 1 | 0 | 1 | 0 |
181. | Touré Isaak (LOR) | 24 | 2052 | 1 | 1 | 6 | 0 |
182. | Van Den Kerkhof Kevin (MTZ) | 31 | 2016 | 1 | 3 | 2 | 0 |
183. | Aguilar Ruben (LNS) | 25 | 1926 | 1 | 3 | 4 | 0 |
184. | Rieder Fabian (REN) | 14 | 350 | 1 | 0 | 0 | 0 |
185. | Singo Wilfried (ASM) | 25 | 2187 | 1 | 1 | 7 | 1 |
186. | Mincarelli Lucas (MON) | 13 | 984 | 1 | 1 | 1 | 1 |
187. | Schmidt Niklas (TOU) | 22 | 1270 | 1 | 1 | 4 | 0 |
188. | Soglo Emran (OMA) | 3 | 111 | 1 | 1 | 1 | 0 |
189. | Sané Ibou (MTZ) | 9 | 117 | 1 | 0 | 1 | 0 |
190. | Atta Arthur (MTZ) | 21 | 980 | 1 | 2 | 0 | 0 |
191. | Elisor Simon (MTZ) | 14 | 769 | 1 | 0 | 1 | 0 |
192. | Maziz Youssef (MTZ) | 2 | 126 | 1 | 0 | 0 | 0 |
193. | Kari Ayman (LOR) | 14 | 903 | 1 | 1 | 1 | 0 |
194. | Doucouré Siriné (LOR) | 11 | 419 | 1 | 3 | 2 | 0 |
195. | Le Goff Vincent (LOR) | 9 | 546 | 1 | 1 | 1 | 0 |
196. | Yongwa Darlin (LOR) | 22 | 1152 | 1 | 1 | 3 | 0 |
197. | Grandsir Samuel (LEH) | 24 | 596 | 1 | 0 | 3 | 2 |
198. | Salmier Yoann (LEH) | 19 | 1570 | 1 | 2 | 3 | 0 |
199. | Mbemba Nolan (LEH) | 5 | 14 | 1 | 0 | 0 | 0 |
200. | Diaw Mory (CFT) | 30 | 2700 | 1 | 0 | 3 | 0 |
201. | Ogier Florent (CFT) | 15 | 951 | 1 | 1 | 1 | 0 |
202. | Konaté Cheick Oumar (CFT) | 19 | 1067 | 1 | 1 | 5 | 0 |
203. | Gonalons Maxime (CFT) | 21 | 1307 | 1 | 0 | 3 | 0 |
204. | Boutobba Bilal (CFT) | 27 | 922 | 1 | 1 | 1 | 0 |
205. | Magnin Yohann (CFT) | 31 | 1676 | 1 | 0 | 2 | 0 |
206. | Keita Habib (CFT) | 27 | 1275 | 1 | 0 | 4 | 0 |
207. | Wieteska Mateusz (CFT) | 2 | 176 | 1 | 0 | 0 | 0 |
208. | Chardonnet Brendan (BST) | 33 | 2970 | 1 | 1 | 4 | 0 |
209. | Cásseres Cristian (TOU) | 32 | 1949 | 1 | 2 | 1 | 0 |
210. | Diarra Moussa (TOU) | 21 | 1382 | 1 | 3 | 5 | 0 |
211. | Gelabert César (TOU) | 16 | 758 | 1 | 2 | 1 | 0 |
212. | Cissoko Ibrahim (TOU) | 11 | 236 | 1 | 1 | 1 | 0 |
213. | Costa Logan (TOU) | 31 | 2649 | 1 | 0 | 6 | 0 |
214. | Senaya Marvin (SSG) | 32 | 2137 | 1 | 1 | 4 | 1 |
215. | Mwanga Junior (SSG) | 22 | 1457 | 1 | 1 | 3 | 0 |
216. | Delaine Thomas (SSG) | 27 | 2057 | 1 | 2 | 5 | 0 |
217. | Wilson-Esbrand Joshua (REI) | 11 | 490 | 1 | 1 | 1 | 0 |
218. | Agbadou Emmanuel (REI) | 32 | 2596 | 1 | 1 | 0 | 0 |
219. | Matusiwa Azor (REI) | 16 | 1389 | 1 | 0 | 3 | 0 |
220. | Khadra Reda Yousef (REI) | 29 | 1365 | 1 | 4 | 1 | 0 |
221. | Okumu Joseph (REI) | 21 | 1742 | 1 | 0 | 3 | 0 |
222. | Omari Warmed (REN) | 25 | 2071 | 1 | 0 | 6 | 1 |
223. | Assignon Lorenz (REN) | 14 | 1012 | 1 | 1 | 4 | 0 |
224. | Wooh Christopher (REN) | 18 | 1388 | 1 | 0 | 3 | 1 |
225. | Doku Jérémy (REN) | 2 | 111 | 1 | 0 | 0 | 0 |
226. | Theate Arthur (REN) | 28 | 2300 | 1 | 0 | 4 | 0 |
227. | Cavaleiro Ivan (LIL) | 16 | 775 | 1 | 1 | 1 | 0 |
228. | Coco Marcus (NAT) | 27 | 1489 | 1 | 0 | 2 | 0 |
229. | Moutoussamy Samuel (NAT) | 26 | 1101 | 1 | 0 | 2 | 0 |
230. | Chirivella Pedro (NAT) | 32 | 2604 | 1 | 1 | 5 | 0 |
231. | Veretout Jordan (OMA) | 29 | 2183 | 1 | 2 | 3 | 0 |
232. | Gueye Pape (OMA) | 15 | 766 | 1 | 0 | 2 | 0 |
233. | Harít Amín (OMA) | 28 | 1828 | 1 | 1 | 5 | 0 |
234. | Chazrí Wahbí (MON) | 25 | 1130 | 1 | 0 | 7 | 0 |
235. | Estève Maxime (MON) | 12 | 1002 | 1 | 1 | 0 | 0 |
236. | Ferri Jordan (MON) | 29 | 2038 | 1 | 1 | 6 | 0 |
237. | Jullien Christopher (MON) | 20 | 1230 | 1 | 0 | 5 | 0 |
238. | Sylla Issiaga (MON) | 19 | 1457 | 1 | 2 | 3 | 0 |
239. | Thomasson Adrien (LNS) | 29 | 1187 | 1 | 3 | 2 | 1 |
240. | Gradit Jonathan (LNS) | 26 | 2118 | 1 | 0 | 8 | 1 |
241. | el-Ajnawí Níl (LNS) | 25 | 1567 | 1 | 2 | 1 | 0 |
242. | Fulgini Angelo (LNS) | 28 | 1373 | 1 | 2 | 1 | 0 |
243. | Diouf Andy (LNS) | 25 | 1321 | 1 | 0 | 2 | 0 |
244. | Cortés Óscar (LNS) | 4 | 40 | 1 | 1 | 0 | 0 |
245. | Medina Facundo (LNS) | 31 | 2714 | 1 | 3 | 11 | 0 |
246. | Danso Kevin (LNS) | 30 | 2656 | 1 | 0 | 6 | 0 |
247. | Embolo Breel (ASM) | 5 | 181 | 1 | 0 | 0 | 0 |
248. | Jakobs Ismail (ASM) | 21 | 1467 | 1 | 3 | 0 | 0 |
249. | Boadu Myron (ASM) | 9 | 79 | 1 | 0 | 0 | 0 |
250. | Camara Mohamed (ASM) | 20 | 1040 | 1 | 2 | 4 | 0 |
251. | Maripán Guillermo (ASM) | 23 | 1769 | 1 | 0 | 0 | 1 |
252. | Alvero Skelly (LYO) | 8 | 428 | 1 | 0 | 2 | 0 |
253. | Maitland-Niles Ainsley (LYO) | 23 | 1433 | 1 | 4 | 1 | 1 |
254. | Jeffinho (LYO) | 10 | 304 | 1 | 1 | 0 | 0 |
255. | Cherki Rayan (LYO) | 33 | 1720 | 1 | 6 | 0 | 0 |
256. | Henrique (LYO) | 11 | 605 | 1 | 0 | 2 | 0 |
257. | Caqueret Maxence (LYO) | 34 | 3026 | 1 | 3 | 1 | 0 |
258. | Ismaily (LIL) | 30 | 2467 | 1 | 1 | 1 | 0 |
259. | Santos Tiago (LIL) | 29 | 2362 | 1 | 2 | 6 | 0 |
260. | Únás Adam (LIL) | 17 | 406 | 1 | 0 | 0 | 0 |
261. | Gudmundsson Gabriel (LIL) | 25 | 1265 | 1 | 0 | 2 | 0 |
262. | Bard Melvin (NIC) | 32 | 2662 | 1 | 1 | 7 | 1 |
263. | Lotomba Jordan (NIC) | 28 | 1826 | 1 | 0 | 4 | 0 |
264. | Atál Júsuf (NIC) | 6 | 363 | 1 | 0 | 2 | 0 |
265. | Thuram Khéphren (NIC) | 27 | 2116 | 1 | 1 | 7 | 0 |
266. | Diop Sofján (NIC) | 10 | 501 | 1 | 0 | 0 | 0 |
267. | Dante (NIC) | 32 | 2844 | 1 | 1 | 5 | 1 |
268. | Mendes Nuno (PSG) | 6 | 265 | 1 | 1 | 3 | 0 |
269. | Hernández Lucas (PSG) | 27 | 1916 | 1 | 1 | 6 | 0 |
270. | Ruiz Fabián (PSG) | 21 | 1196 | 1 | 3 | 3 | 0 |
271. | Maçon Yvann (SET) | 3 | 212 | 0 | 0 | 2 | 0 |
272. | Maçon Yvann (PSG) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Gauthier Antoine (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Nokoue Bryan (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Green Etienne (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Cissé Karim (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Larsonneur Gautier (SET) | 3 | 300 | 0 | 0 | 1 | 0 |
278. | Múeffeq Ajmen (SET) | 3 | 227 | 0 | 1 | 0 | 0 |
279. | Fomba Lamine (SET) | 2 | 33 | 0 | 0 | 0 | 0 |
280. | Briançon Anthony (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Batubinsika Dylan (SET) | 3 | 300 | 0 | 0 | 0 | 0 |
282. | Rivera Maxence (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Cafaro Mathieu (SET) | 3 | 246 | 0 | 2 | 0 | 0 |
284. | Diarra Stéphane (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Fall Boubacar (SET) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Chambost Dylan (SET) | 3 | 298 | 0 | 1 | 0 | 0 |
287. | Bentájk Mahmúd (SET) | 3 | 36 | 0 | 0 | 1 | 0 |
288. | Appiah Dennis (SET) | 3 | 151 | 0 | 1 | 0 | 0 |
289. | Monconduit Thomas (SET) | 2 | 65 | 0 | 0 | 0 | 0 |
290. | Bouchouari Mohamed (SET) | 1 | 8 | 0 | 0 | 0 | 0 |
291. | Tardieu Florian (SET) | 3 | 277 | 0 | 0 | 1 | 0 |
292. | Nadé Mickael (SET) | 3 | 300 | 0 | 0 | 0 | 0 |
293. | Verdier Yannis (RDZ) | 2 | 58 | 0 | 0 | 0 | 0 |
294. | Jaouen Ewen (RDZ) | 2 | 210 | 0 | 1 | 0 | 0 |
295. | Chergui Samir (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Jabbari Ayoub (PFC) | 1 | 67 | 0 | 0 | 0 | 0 |
297. | Colau Dimitri (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Filipović Ivan (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Gaudin Jules (PFC) | 1 | 57 | 0 | 0 | 0 | 0 |
300. | Hamel Pierre-Yves (PFC) | 1 | 58 | 0 | 0 | 0 | 0 |
301. | Koré Yoan (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Lukembila Josias (PFC) | 1 | 62 | 0 | 1 | 0 | 0 |
303. | Gueye Lamine (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Alakúš Sufján (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | López Julien (PFC) | 1 | 84 | 0 | 0 | 0 | 0 |
306. | Touré Mohamed (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Doucet Lohann (PFC) | 1 | 36 | 0 | 0 | 0 | 0 |
308. | Camara Adama (PFC) | 1 | 120 | 0 | 0 | 1 | 0 |
309. | Nkambadio Obed (PFC) | 1 | 120 | 0 | 0 | 0 | 0 |
310. | Kolodziejczak Timothée (PFC) | 1 | 120 | 0 | 0 | 1 | 0 |
311. | Mandouki Cyril (PFC) | 1 | 120 | 0 | 0 | 0 | 0 |
312. | Pembélé Timothée (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Kebbal Ilan (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Diaby-Fadiga Lamine (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Lasne Paul (PFC) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Mbow Moustapha (PFC) | 1 | 47 | 0 | 0 | 1 | 1 |
317. | Marchetti Vincent (PFC) | 1 | 120 | 0 | 0 | 0 | 0 |
318. | Ollila Tuomas (PFC) | 1 | 63 | 0 | 0 | 0 | 0 |
319. | Riou Rémy (PFC) | 0 | 0 | 0 | 0 | 1 | 0 |
320. | Crombez Enzo (RDZ) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Coelho Grégory (RDZ) | 0 | 0 | 0 | 0 | 0 | 0 |
