2:1
P | Hráč | Z | MIN | G | A | ŽK | ČK |
---|---|---|---|---|---|---|---|
1. | Sandler Philippe (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Moustier Tom (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Pitou Jonathan (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Said M'Madi Yakine (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Braybrooke Sammy (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Marçal Wanya (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Cojocaru Valentin (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Waalemark Patrik (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Žitný Matěj (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Trédl Jan (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Biegon Erik (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Beránek David (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Tsaousis Marios (SOL) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Kerkez Miloš (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Damergy Elias (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Sahsah Noah (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Bardagji Roony (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Sowah Kamal (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Meerdink Mexx (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Dekker Maxim (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Buurmeester Zico (ALK) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Seelt Jenson (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Vavro Denis (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Hajdari Albian (BAS) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Čalov Fjodor (BAS) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Katterbach Noah (BAS) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Odunze Chituru (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Doué Guéla (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Belocian Jeanuel (REN) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Hendrix Jorrit (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Ilić Mihajlo (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Torunarigha Jordan (GNT) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Sako Oumar (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Twardzik Filip (LIN) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Afena-Gyan Felix (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Oliveira Sérgio (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Maitland-Niles Ainsley (ASR) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Pudil Miloš (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Pudil Adam (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | de Regt Gyan (ARN) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | van Duivenbooden Simon (ARN) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Hernández Enrico (ARN) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Andrade Leandro (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Andersen Marcus (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Larsen Japhet Sery (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Espejord Runar (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Achmedzade Rustam (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Gugešašvili Luka (KBK) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Ewing Oliver (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Nybo Alexander (RND) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Andersson Hugo (RND) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Andersson Mattias (RND) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Jevtović Marko (PAB) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Ryneš Matěj (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Wembangomo Brice (BOG) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Hatate Reo (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Maeda Dajzen (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | O'Riley Matt (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Koulierakis Konstantinos (SOL) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Čolak Antonio (SOL) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Love Vágner (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Thychosen Mads (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Beetson Nicolas (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Meyer Max (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Veerman Joey (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Verstappen Eric (ARN) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Zimmermann Bernhard (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Cagdas Erkan Arda (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Cuha Bora (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Demir Yusuf (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Tufan Ozan (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Horský Filip (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Talověrov Maxym (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Sor Yira (SLA) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Druijf Ferdy (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Grbic Adrian (ARN) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Bakayoko Johan (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Vos Dennis (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Sajbárí Ismáíl (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Dijakovič Marko (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Querfeld Leopold (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Oswald Moritz (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Orgler Laurenz (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Moormann Martin (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Grüll Marco (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Strunz Oliver (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Ballo Thierno (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Schuster Lion (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Hedl Niklas (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Unger Bernhard (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Sulzbacher Lukas (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Velimirovic Dalibor (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Kara Ercan (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Petrovič Dejan (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Kitagawa Koja (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Greiml Leo (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Auer Jonas (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Bosnjak Denis (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Ljubičić Robert (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Aiwu Emanuel (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Knasmüllner Christoph (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Arase Kelvin (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Gartler Paul (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Schick Thorsten (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Grahovac Srdjan (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Hofmann Maximilian (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Stojković Filip (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Schobesberger Philipp (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Fountas Taxiarchis (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Wimmer Kevin (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Dibon Christopher (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Strebinger Richard (RVI) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Bility Hosine (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Fraulo Oscar (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Juninho (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Şimşir Aral (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Lind Victor (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Hansen Mads (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Marrony (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Onyedika Raphael (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Rigon Charles (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Thompson Jared (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Ólafsson Elías Rafn (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Sørensen Oliver (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Brumado (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Isaksen Gustav (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Dyhr Nikolas (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Cajuste Jens (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Paulinho (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Evander (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Andersson Joel (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Krajev Božidar (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Mabil Awer (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Sviatchenko Erik (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Cools Dion (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Höegh Daniel (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Sisto Pione (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Dalsgaard Henrik (MID) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Benyahia-Tani Aylan (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Sciortino Paolo (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Nadir Bilal (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Dieng Bamba (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Targhalín Usáma (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Bertelli Ugo (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Souaré Cheick (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Vanni Fabio (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Henrique Luis (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | ben Seghír Sálim (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Gueye Pape (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Ngapandouetnbu Simon (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Dia Amadou (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | de la Fuente Konrad (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Balerdi Leonardo (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Saliba William (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Peres Luan (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Kamara Boubacar (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Guendouzi Matteo (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Lirola Pol (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Ünder Cengiz (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Gerson (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Harít Amín (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | López Pau (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Ćaleta-Car Duje (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | González Álvaro (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Rongier Valentin (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Bakambu Cédric (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Payet Dimitri (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Kolašinac Sead (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Milik Arkadiusz (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Mandanda Steve (OMA) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Brunt Lewis (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | McAteer Kasey (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Dewsbury-Hall Kiernan (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Daley-Campbell Vontae (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Nelson Benjamin (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Thomas Luke (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Justin James (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Fofana Wesley (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Maddison James (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Choudhury Hamza (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Soumaré Boubakary (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Daka Patson (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Lookman Ademola (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Barnes Harvey (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Ndidi Wilfred (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Söyüncü Çağlar (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Pereira Ricardo (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Iheanacho Kelechi (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Amartey Daniel (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Pérez Ayoze (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Vardy Jamie (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Castagne Timothy (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Tielemans Youri (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Ward Danny (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Jakupović Eldin (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Albrighton Marc (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Evans Jonny (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Bertrand Ryan (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Mendy Nampalys (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Vestergaard Jannik (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Schmeichel Kasper (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Kulbilge Kulbilge (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Kurtulan Arda (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Aksoy Ruhan Arda (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Şanlıtürk Fatih Yiğit (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Crespo Miguel (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Güler Arda (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Osayi-Samuel Bright (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Rossi Diego (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Kim Min-čä (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Çetin Ertuğrul (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Szalai Attila (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Dursun Serdar (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Kurukalip Cagtay (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Yandaş Mert Hakan (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Bayındır Altay (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Kapacak Burak (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Sangaré Nazim (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Gümüşkaya Muhammed (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Berisha Mërgim (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Özer Berke (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Kahveci İrfan Can (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Zajc Miha (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Kadıoğlu Ferdi (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Pelkas Dimitris (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Aziz Serdar (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Valencia Enner (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Sosa José Ernesto (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Tisserand Marcel (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Meyer Max (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Gustavo Luiz (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Novák Filip (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Özil Mesut (FEN) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Oluwayemi Tobi (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Montgomery Adam (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Murray Dane (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Shaw Liam (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Urhoghide Osaze (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Furuhaši Kjogo (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Scales Liam (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Abada Liel (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Henderson Ewan (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Connell Luca (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Turnbull David (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Soro Ismaila (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Dembélé Karamoko (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Juranović Josip (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Starfelt Carl (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Taylor Greg (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Jota (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Bain Scott (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Barkas Vassilis (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Giakoumakis Giorgos (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Welsh Stephen (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Ralston Anthony (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | McInroy Kerr (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Hazard Conor (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Johnston Michael (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Carter-Vickers Cameron (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Bolingoli-Mbombo Boli (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | McGregor Callum (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Ajeti Albian (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Forrest James (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Rogic Thomas (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Bitton Nir (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | McCarthy James (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Jullien Christopher (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Hart Joe (CEL) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Vertessen Yorbe (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Muller Vincent (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Delanghe Maxime (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Madueke Noni (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Ledezma Richard (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Mwene Phillipp (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Vinícius Carlos (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Teze Jordan (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Romero Maximiliano (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Gakpo Cody (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Mauro Júnior (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Obispo Armando (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Dōan Ricu (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Rigo Dante (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Gutiérrez Érick (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Sangaré Ibrahim (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Drommel Joël (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Pröpper Davy (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Thomas Ryan (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Boscagli Olivier (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Mvogo Yvon (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Zahavi Eran (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Ramalho André (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Max Philipp (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Bruma (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | van Ginkel Marco (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Götze Mario (PSV) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Jovanović Djordje (MTA) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Suchomel Martin (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Højer Casper (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Kotek František (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Gabriel Adam (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Vitík Martin (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Patrák Vojtěch (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Karabec Adam (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Souček Filip (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Minčev Martin (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Polidar Matěj (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Hložek Adam (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Čvančara Tomáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Krejčí Ladislav (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Wiesner Tomáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Panák Filip (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Sáček Michal (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Hancko Dávid (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Pulkrab Matěj (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Haraslín Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Pešek Jakub (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Niță Florin (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Čelůstka Ondřej (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Dočkal Bořek (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Holec Dominik (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Juliš Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Štetina Lukáš (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Pavelka David (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Krejčí Ladislav (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Heča Milan (SPA) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Højlund Emil (KOD) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Azrual Adar (MHA) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | van der Zeeu Twan (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
329. | Valk Sem (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
330. | Naujoks Noah (FEY) | 0 | 0 | 0 | 0 | 0 | 0 |
