Menu

Fotbal

Evropská liga

Liverpool FC – Sevilla FC

1:3

P Hráč Z MIN G A ŽK ČK
1. Matoušek Martin (SPA) 0 0 0 0 0 0
2. Sáček Michal (SPA) 0 0 0 0 0 0
3. Köstl Daniel (SPA) 0 0 0 0 0 0
4. Březina David (SPA) 0 0 0 0 0 0
5. Fortuna Núrio (BRG) 0 0 0 0 0 0
6. Joca (BRG) 0 0 0 0 0 0
7. Kadlec Milan (SPA) 0 0 0 0 0 0
8. Williams Ro-Shaun (MAN) 0 0 0 0 0 0
9. Hunziker Nicolas (BAS) 0 0 0 0 0 0
10. Soler Carlos (VAL) 0 0 0 0 0 0
11. Ojo Oluwaseyi (LIV) 0 0 0 0 0 0
12. Ajeti Albian (AUG) 0 0 0 0 0 0
13. Rashford Marcus (MAN) 0 0 0 0 0 0
14. Pereira Joel (MAN) 0 0 0 0 0 0
15. Borjačuk Andrij (SAC) 0 0 0 0 0 0
16. Itten Cédric (BAS) 0 0 0 0 0 0
17. Satalino Giacomo (FIO) 0 0 0 0 0 0
18. Szántó Tamás (RVI) 0 0 0 0 0 0
19. Thommy Erik (AUG) 0 0 0 0 0 0
20. Korobenko Andrij (SAC) 0 0 0 0 0 0
21. Henrichs Benjamin (LEV) 0 0 0 0 0 0
22. Semedo Rúben (SPL) 0 0 0 0 0 0
23. McGee Luke (TOT) 0 0 0 0 0 0
24. Verdasca Diogo (PRT) 0 0 0 0 0 0
25. Chico Ramos (PRT) 0 0 0 0 0 0
26. Weir James (MAN) 0 0 0 0 0 0
27. Riley Joe (MAN) 0 0 0 0 0 0
28. Love Donald (MAN) 0 0 0 0 0 0
29. Žemaletdinov Rifat (LMO) 0 0 0 0 0 0
30. Pedraza Alfonso (VLR) 0 0 0 0 0 0
31. Zahibo Wilfried Aimeric (VAL) 0 0 0 0 0 0
32. Alves Diego (VAL) 0 0 0 0 0 0
33. Čeryšev Denis (VAL) 0 0 0 0 0 0
34. Mir Rafa (VAL) 0 0 0 0 0 0
35. Sito (VAL) 0 0 0 0 0 0
36. Gil Nacho (VAL) 0 0 0 0 0 0
37. Villalba Fran (VAL) 0 0 0 0 0 0
38. Lato Toni (VAL) 0 0 0 0 0 0
39. Sivera Antonio (VAL) 0 0 0 0 0 0
40. Tropi Carlos Gil (VAL) 0 0 0 0 0 0
41. Danilo (VAL) 0 0 0 0 0 0
42. Santos Aderlan (VAL) 0 0 0 0 0 0
43. de Paul Rodrigo (VAL) 0 0 0 0 0 0
44. Ryan Mathew (VAL) 0 0 0 0 0 0
45. Cancelo João (VAL) 0 0 0 0 0 0
46. Vezo Rúben (VAL) 0 0 0 0 0 0
47. Gomes André (VAL) 0 0 0 0 0 0
48. Mina Santiago (VAL) 0 0 0 0 0 0
49. Doménech Jaume (VAL) 0 0 0 0 0 0
50. Rodrigo (VAL) 0 0 0 0 0 0
51. Pérez Enzo (VAL) 0 0 0 0 0 0
52. Mustafi Shkodran (VAL) 0 0 0 0 0 0
53. Alcácer Paco (VAL) 0 0 0 0 0 0
54. Piatti Pablo (VAL) 0 0 0 0 0 0
55. Fíghúlí Sufján (VAL) 0 0 0 0 0 0
56. Parejo Dani (VAL) 0 0 0 0 0 0
57. Fuego Javi (VAL) 0 0 0 0 0 0
58. Barragán Antonio (VAL) 0 0 0 0 0 0
59. Gayà José (VAL) 0 0 0 0 0 0
60. Abdennour Aymen (VAL) 0 0 0 0 0 0
61. Negredo Álvaro (VAL) 0 0 0 0 0 0
62. Glover Thomas (TOT) 0 0 0 0 0 0
63. Tannane Usáma (SET) 0 0 0 0 0 0
64. Tabanou Franck (SET) 0 0 0 0 0 0
65. Pierre-Gabriel Ronaël (SET) 0 0 0 0 0 0
66. César Bruno (SPL) 0 0 0 0 0 0
67. Coates Sebastián (SPL) 0 0 0 0 0 0
68. Barcos Hernán (SPL) 0 0 0 0 0 0
69. Zahustel Ondřej (SPA) 0 0 0 0 0 0
70. Mazuch Ondřej (SPA) 0 0 0 0 0 0
71. Jánoš Adam (SPA) 0 0 0 0 0 0
72. Mitrjuškin Anton (SIO) 0 0 0 0 0 0
73. Gekas Theofanis (SIO) 0 0 0 0 0 0
74. Čmelík Lukáš (SIO) 0 0 0 0 0 0
75. Arabidze Giorgi (SAC) 0 0 0 0 0 0
76. Gryn Serhij (SAC) 0 0 0 0 0 0
77. Matvijenko Mykola (SAC) 0 0 0 0 0 0
78. Sarnavskij Bohdan (SAC) 0 0 0 0 0 0
79. Malyšjev Maxim (SAC) 0 0 0 0 0 0
80. Kovalenko Viktor (SAC) 0 0 0 0 0 0
81. Marlos (SAC) 0 0 0 0 0 0
82. de Azevedo Márcio (SAC) 0 0 0 0 0 0
83. Hladkij Oleksandr (SAC) 0 0 0 0 0 0
84. Orděc Ivan (SAC) 0 0 0 0 0 0
85. Nem Wellington (SAC) 0 0 0 0 0 0
86. Dentinho (SAC) 0 0 0 0 0 0
87. Ismaily (SAC) 0 0 0 0 0 0
88. Taison (SAC) 0 0 0 0 0 0
89. Ferreyra Facundo (SAC) 0 0 0 0 0 0
90. Teixeira Alex (SAC) 0 0 0 0 0 0
91. Kobin Vasyl (SAC) 0 0 0 0 0 0
92. Bernard (SAC) 0 0 0 0 0 0
93. Fred (SAC) 0 0 0 0 0 0
94. Stěpaněnko Taras (SAC) 0 0 0 0 0 0
95. Kryvcov Serhij (SAC) 0 0 0 0 0 0
96. Kanibolockij Anton (SAC) 0 0 0 0 0 0
97. Ševčuk Vjačeslav (SAC) 0 0 0 0 0 0
98. Rakyckyj Jaroslav (SAC) 0 0 0 0 0 0
99. Kučer Olexandr (SAC) 0 0 0 0 0 0
100. Pjatov Andrij (SAC) 0 0 0 0 0 0
101. Eduardo (SAC) 0 0 0 0 0 0
102. Srna Darijo (SAC) 0 0 0 0 0 0
103. Pareja Nicolás (SEV) 0 0 0 0 0 0
104. Figueiras Diogo (SEV) 0 0 0 0 0 0
105. Fazio Federico (SEV) 0 0 0 0 0 0
106. Matos José (SEV) 0 0 0 0 0 0
107. Carmona David (SEV) 0 0 0 0 0 0
108. Achter Younes (SEV) 0 0 0 0 0 0
109. Soria David (SEV) 0 0 0 0 0 0
110. Muñoz Juan (SEV) 0 0 0 0 0 0
111. Rico Sergio (SEV) 0 0 0 0 0 0
112. Sánchez Luismi (SEV) 0 0 0 0 0 0
113. Kakuta Gaël (SEV) 0 0 0 0 0 0
114. Fernández Carlos (SEV) 0 0 0 0 0 0
115. Trémoulinas Benoît (SEV) 0 0 0 0 0 0
116. Cotán Antonio (SEV) 0 0 0 0 0 0
117. Cristóforo Sebastián (SEV) 0 0 0 0 0 0
118. Andreolli Marco (SEV) 0 0 0 0 0 0
119. N'Zonzi Steven (SEV) 0 0 0 0 0 0
120. Iborra Vicente (SEV) 0 0 0 0 0 0
121. Escudero Sergio (SEV) 0 0 0 0 0 0
122. Reyes José Antonio (SEV) 0 0 0 0 0 0
123. Vitolo (SEV) 0 0 0 0 0 0
124. Coke (SEV) 0 0 0 0 0 0
125. Carriço Daniel (SEV) 0 0 0 0 0 0
126. Banega Éver (SEV) 0 0 0 0 0 0
127. Krychowiak Grzegorz (SEV) 0 0 0 0 0 0
128. Gameiro Kévin (SEV) 0 0 0 0 0 0
129. Kolodziejczak Timothée (SEV) 0 0 0 0 0 0
130. Mariano (SEV) 0 0 0 0 0 0
131. Rami Adil (SEV) 0 0 0 0 0 0
132. Konopljanka Jevhen (SEV) 0 0 0 0 0 0
133. Llorente Fernando (SEV) 0 0 0 0 0 0
134. Krohn-Dehli Michael (SEV) 0 0 0 0 0 0
135. Beto (SEV) 0 0 0 0 0 0
136. Schöpf Alessandro (SCH) 0 0 0 0 0 0
137. Bilhanda Júnis (SCH) 0 0 0 0 0 0
138. Kovačec Dino (RVI) 0 0 0 0 0 0
139. Heinicker Lukas (RVI) 0 0 0 0 0 0
140. Murg Thomas (RVI) 0 0 0 0 0 0
141. Suk Hjun-Čun (PRT) 0 0 0 0 0 0
142. Marega Moussa (PRT) 0 0 0 0 0 0
143. Cote (PRT) 0 0 0 0 0 0
144. Pereira Danilo (PRT) 0 0 0 0 0 0
145. Corona Jesús Manuel (PRT) 0 0 0 0 0 0
146. Neves Rúben (PRT) 0 0 0 0 0 0
147. Layún Miguel (PRT) 0 0 0 0 0 0
148. Martins Indi Bruno (PRT) 0 0 0 0 0 0
149. André André (PRT) 0 0 0 0 0 0
150. Evandro (PRT) 0 0 0 0 0 0
151. Oliveira Sérgio (PRT) 0 0 0 0 0 0
152. Marcano Iván (PRT) 0 0 0 0 0 0
153. Silva André (PRT) 0 0 0 0 0 0
154. Herrera Héctor (PRT) 0 0 0 0 0 0
155. Maicon (PRT) 0 0 0 0 0 0
156. Helton (PRT) 0 0 0 0 0 0
157. Pereira Maximiliano (PRT) 0 0 0 0 0 0
158. Aboubakar Vincent (PRT) 0 0 0 0 0 0
159. Osvaldo Pablo Daniel (PRT) 0 0 0 0 0 0
160. Bueno Alberto (PRT) 0 0 0 0 0 0
161. Bráhímí Jásín (PRT) 0 0 0 0 0 0
162. Casillas Iker (PRT) 0 0 0 0 0 0
163. Varela Silvestre (PRT) 0 0 0 0 0 0
164. Zdjelar Saša (OLY) 0 0 0 0 0 0
165. Durmaz Jimmy (OLY) 0 0 0 0 0 0
166. Vouros Praxitelis (OLY) 0 0 0 0 0 0
167. da Costa Manuel (OLY) 0 0 0 0 0 0
168. Pardo Felipe (OLY) 0 0 0 0 0 0
169. Bouchalakis Andreas (OLY) 0 0 0 0 0 0
170. Kapino Stefanos (OLY) 0 0 0 0 0 0
171. Pulido Alan (OLY) 0 0 0 0 0 0
172. Fortes Hernâni (OLY) 0 0 0 0 0 0
173. Brown Ideye (OLY) 0 0 0 0 0 0
174. Sebá Couto (OLY) 0 0 0 0 0 0
175. Milivojević Luka (OLY) 0 0 0 0 0 0
176. Domínguez Alejandro (OLY) 0 0 0 0 0 0
177. Salino Leandro (OLY) 0 0 0 0 0 0
178. Siovas Dimitris (OLY) 0 0 0 0 0 0
179. Roberto (OLY) 0 0 0 0 0 0
180. Cambiasso Esteban (OLY) 0 0 0 0 0 0
181. Kasami Pajtim (OLY) 0 0 0 0 0 0
182. Botía Alberto (OLY) 0 0 0 0 0 0
183. Masuaku Arthur (OLY) 0 0 0 0 0 0
184. Elabdellaoui Omar (OLY) 0 0 0 0 0 0
185. Maniatis Giannis (OLY) 0 0 0 0 0 0
186. Fortounis Kostas (OLY) 0 0 0 0 0 0
187. Strand Petter (MLD) 0 0 0 0 0 0
188. Diouf Pape Paté (MLD) 0 0 0 0 0 0
189. Aursnes Fredrik (MLD) 0 0 0 0 0 0
190. Hassan Rilwan (MID) 0 0 0 0 0 0
191. Kadlec Václav (MID) 0 0 0 0 0 0
192. Bodurov Nikolaj (MID) 0 0 0 0 0 0
193. Thauvin Florian (OMA) 0 0 0 0 0 0
194. Fletcher Steven (OMA) 0 0 0 0 0 0
195. Poole Regan (MAN) 0 0 0 0 0 0
196. Keane Will (MAN) 0 0 0 0 0 0
197. Borthwick-Jackson Cameron (MAN) 0 0 0 0 0 0
198. McNair Paddy (MAN) 0 0 0 0 0 0
199. Pereira Andreas (MAN) 0 0 0 0 0 0
200. Rojo Marcos (MAN) 0 0 0 0 0 0
201. Wilson James (MAN) 0 0 0 0 0 0
202. Depay Memphis (MAN) 0 0 0 0 0 0
203. Blind Daley (MAN) 0 0 0 0 0 0
204. Johnstone Sam (MAN) 0 0 0 0 0 0
205. Lingard Jesse (MAN) 0 0 0 0 0 0
206. Darmian Matteo (MAN) 0 0 0 0 0 0
207. Romero Sergio (MAN) 0 0 0 0 0 0
208. Schneiderlin Morgan (MAN) 0 0 0 0 0 0
209. Shaw Luke (MAN) 0 0 0 0 0 0
210. Fellaini Marouane (MAN) 0 0 0 0 0 0
211. Valencia Antonio (MAN) 0 0 0 0 0 0
212. Powell Nick (MAN) 0 0 0 0 0 0
213. Carrick Michael (MAN) 0 0 0 0 0 0
214. Varela Guillermo (MAN) 0 0 0 0 0 0
215. Smalling Chris (MAN) 0 0 0 0 0 0
216. de Gea David (MAN) 0 0 0 0 0 0
217. Herrera Ander (MAN) 0 0 0 0 0 0
218. Martial Anthony (MAN) 0 0 0 0 0 0
219. Rooney Wayne (MAN) 0 0 0 0 0 0
220. Young Ashley (MAN) 0 0 0 0 0 0
221. Jones Phil (MAN) 0 0 0 0 0 0
222. Mata Juan (MAN) 0 0 0 0 0 0
223. Schweinsteiger Bastian (MAN) 0 0 0 0 0 0
224. Ward Danny (LIV) 0 0 0 0 0 0
225. Teixeira João Carlos (LIV) 0 0 0 0 0 0
226. Caulker Steven (LIV) 0 0 0 0 0 0
227. Kruse Robbie (LEV) 0 0 0 0 0 0
228. Aránguiz Charles (LEV) 0 0 0 0 0 0
229. Frey Marlon (LEV) 0 0 0 0 0 0
230. Jurčenko Vladlen (LEV) 0 0 0 0 0 0
231. Wendell (LEV) 0 0 0 0 0 0
232. Brandt Julian (LEV) 0 0 0 0 0 0
233. Krešić Dario (LEV) 0 0 0 0 0 0
234. Ryu Seung-Woo (LEV) 0 0 0 0 0 0
235. Kampl Kevin (LEV) 0 0 0 0 0 0
236. Ramalho André (LEV) 0 0 0 0 0 0
237. Hilbert Roberto (LEV) 0 0 0 0 0 0
238. Jedvaj Tin (LEV) 0 0 0 0 0 0
239. Chicharito (LEV) 0 0 0 0 0 0
240. Kramer Christoph (LEV) 0 0 0 0 0 0
241. Çalhanoğlu Hakan (LEV) 0 0 0 0 0 0
242. Tah Jonathan (LEV) 0 0 0 0 0 0
243. Mehmedi Admir (LEV) 0 0 0 0 0 0
244. Kießling Stefan (LEV) 0 0 0 0 0 0
245. Bellarabi Karim (LEV) 0 0 0 0 0 0
246. Toprak Ömer (LEV) 0 0 0 0 0 0
247. Yelldell David (LEV) 0 0 0 0 0 0
248. Leno Bernd (LEV) 0 0 0 0 0 0
249. Bender Lars (LEV) 0 0 0 0 0 0
250. Papadopoulos Kyriakos (LEV) 0 0 0 0 0 0
251. Boenisch Sebastian (LEV) 0 0 0 0 0 0
252. Biševac Milan (LAZ) 0 0 0 0 0 0
253. Markov Nikolaj (KRS) 0 0 0 0 0 0
254. Donk Ryan (GAL) 0 0 0 0 0 0
255. Ontivero Lucas (GAL) 0 0 0 0 0 0
256. Gündoğan Umut (GAL) 0 0 0 0 0 0
257. Gümüş Sinan (GAL) 0 0 0 0 0 0
258. Karacan Jem (GAL) 0 0 0 0 0 0
259. Çipe Ismail (GAL) 0 0 0 0 0 0
260. Carole Lionel (GAL) 0 0 0 0 0 0
261. Kisa Bilal (GAL) 0 0 0 0 0 0
262. Denayer Jason (GAL) 0 0 0 0 0 0
263. Gönen Cenk (GAL) 0 0 0 0 0 0
264. Öztekin Yasin (GAL) 0 0 0 0 0 0
265. Çamdal Tarik (GAL) 0 0 0 0 0 0
266. Rodríguez José (GAL) 0 0 0 0 0 0
267. Adin Olcan (GAL) 0 0 0 0 0 0
268. Bulut Umut (GAL) 0 0 0 0 0 0
269. Yılmaz Burak (GAL) 0 0 0 0 0 0
270. Çolak Emre (GAL) 0 0 0 0 0 0
271. Inan Selçuk (GAL) 0 0 0 0 0 0
272. Sarioglu Sabri (GAL) 0 0 0 0 0 0
273. Kaya Semih (GAL) 0 0 0 0 0 0
274. Balta Hakan (GAL) 0 0 0 0 0 0
275. Chedjou Aurélien (GAL) 0 0 0 0 0 0
276. Işcan Eray (GAL) 0 0 0 0 0 0
277. Muslera Fernando (GAL) 0 0 0 0 0 0
278. Günter Koray (GAL) 0 0 0 0 0 0
279. Sneijder Wesley (GAL) 0 0 0 0 0 0
280. Podolski Lukas (GAL) 0 0 0 0 0 0
281. Zárate Mauro (FIO) 0 0 0 0 0 0
282. Costa Alberto (FIO) 0 0 0 0 0 0
283. Binaluání Yohan (FIO) 0 0 0 0 0 0
284. Stankovič Jon Gorenc (DOR) 0 0 0 0 0 0
285. Pulisic Christian (DOR) 0 0 0 0 0 0
286. Stojiljković Nikola (BRG) 0 0 0 0 0 0
287. Josué (BRG) 0 0 0 0 0 0
288. Marafona (BRG) 0 0 0 0 0 0
289. Steffen Renato (BAS) 0 0 0 0 0 0
290. Šporar Andraž (BAS) 0 0 0 0 0 0
291. Fransson Alexander (BAS) 0 0 0 0 0 0
292. Parker Shawn (AUG) 0 0 0 0 0 0
293. Opare Daniel (AUG) 0 0 0 0 0 0
294. Morávek Jan (AUG) 0 0 0 0 0 0
295. Ramalho Jonás (ATB) 0 0 0 0 0 0
296. Djuričić Filip (AND) 0 0 0 0 0 0
297. Büttner Alexander (AND) 0 0 0 0 0 0
298. Badji Stéphane (AND) 0 0 0 0 0 0
299. Cümert Eray (BAS) 0 0 0 0 0 0
300. Ajeti Adonis (BAS) 0 0 0 0 0 0
301. Tromsdal Jacob (RSN) 0 0 0 0 0 0
302. Reitan Erlend Dahl (RSN) 0 0 0 0 0 0
303. Kapetanos Kostas (TRP) 0 0 0 0 0 0
304. Suljić Cazim (SET) 0 0 0 0 0 0
305. Saint-Louis Dylan (SET) 0 0 0 0 0 0
306. Remiro Álex (ATB) 0 0 0 0 0 0
307. Mbappé Kylian (ASM) 0 0 0 0 0 0
308. Mexique Jonathan (ASM) 0 0 0 0 0 0
309. Diarra Raphaël (ASM) 0 0 0 0 0 0
310. Carter-Vickers Cameron (TOT) 0 0 0 0 0 0
311. bin Tálib Nabíl (TOT) 0 0 0 0 0 0
312. Wöber Maximilian (RVI) 0 0 0 0 0 0
313. Akolo Chadrac (SIO) 0 0 0 0 0 0
314. Smith Brad (LIV) 0 0 0 0 0 0
315. Koundé Jules (BOR) 0 0 0 0 0 0
316. Engels Björn (BGY) 0 0 0 0 0 0
317. Komličenko Nikolaj (KRS) 0 0 0 0 0 0
318. Jasper Gijs (GRO) 0 0 0 0 0 0
319. Luperto Sebastiano (NEA) 0 0 0 0 0 0
320. Gionta Alessio (NEA) 0 0 0 0 0 0
321. Negro Antonio (NEA) 0 0 0 0 0 0
322. Podence Daniel (SPL) 0 0 0 0 0 0
323. Karamoko Benjamin (SET) 0 0 0 0 0 0
324. Reese Fabian (SCH) 0 0 0 0 0 0
325. Kočenkov Anton (KRS) 0 0 0 0 0 0
326. Lukebakio Dodi (AND) 0 0 0 0 0 0
327. Kehrer Thilo (SCH) 0 0 0 0 0 0
328. Andzouana Yhoan (ASM) 0 0 0 0 0 0
329. Barinov Dmitrij (LMO) 0 0 0 0 0 0
330. Sierro Vincent (SIO) 0 0 0 0 0 0
331. Karlen Gaëtan (SIO) 0 0 0 0 0 0
332. Únás Adam (BOR) 0 0 0 0 0 0
333. Pereira Matheus (SPL) 0 0 0 0 0 0
334. Kawaya Andy (AND) 0 0 0 0 0 0
335. N'Doram Kévin (ASM) 0 0 0 0 0 0
336. Mudra Jan (LIB) 0 0 0 0 0 0
337. Fritsch Patrik (DOR) 0 0 0 0 0 0
338. Dierckx Tuur (BGY) 0 0 0 0 0 0
339. Williams Iñaki (ATB) 0 0 0 0 0 0
340. Anastasiou Rafael (APO) 0 0 0 0 0 0
341. Mirančuk Alexej (LMO) 0 0 0 0 0 0
342. Martins Gelson (SPL) 0 0 0 0 0 0
343. Mané Carlos (SPL) 0 0 0 0 0 0
344. Figueiredo Tobias (SPL) 0 0 0 0 0 0
345. Bamba Jonathan (SET) 0 0 0 0 0 0
346. Onomah Joshua (TOT) 0 0 0 0 0 0
347. Winks Harry (TOT) 0 0 0 0 0 0
348. Framberger Raphael (AUG) 0 0 0 0 0 0
349. Leya Iseka Aaron (AND) 0 0 0 0 0 0
350. Roef Davy (AND) 0 0 0 0 0 0
351. Heylen Michaël (AND) 0 0 0 0 0 0
352. Praet Dennis (AND) 0 0 0 0 0 0
353. Tielemans Youri (AND) 0 0 0 0 0 0
354. Dendoncker Leander (AND) 0 0 0 0 0 0
355. Fernández Nicolás Alberto (TRP) 0 0 0 0 0 0
356. Džamalov Elvin (QAB) 0 0 0 0 0 0
357. Follonier Daniel (SIO) 0 0 0 0 0 0
358. Bartczak Robert (LEG) 0 0 0 0 0 0
359. Makowski Rafał (LEG) 0 0 0 0 0 0
360. Onuachu Paul (MID) 0 0 0 0 0 0
361. Duelund Mikkel (MID) 0 0 0 0 0 0
362. Banggaard Patrick (MID) 0 0 0 0 0 0
363. Sisto Pione (MID) 0 0 0 0 0 0
364. Chirivella Pedro (LIV) 0 0 0 0 0 0
365. Cleary Daniel (LIV) 0 0 0 0 0 0
366. Randall Connor (LIV) 0 0 0 0 0 0
367. Brannagan Cameron (LIV) 0 0 0 0 0 0
368. Rossiter Jordan (LIV) 0 0 0 0 0 0
369. Ibe Jordon (LIV) 0 0 0 0 0 0
370. Ferreira Ricardo (BRG) 0 0 0 0 0 0
371. Schaub Louis (RVI) 0 0 0 0 0 0
372. Ndoye Birama (SIO) 0 0 0 0 0 0
373. Fernandes Edimilson (SIO) 0 0 0 0 0 0
374. Bolingoli-Mbombo Boli (BGY) 0 0 0 0 0 0
375. Ojog Dan (VLR) 0 0 0 0 0 0
376. Lorenzo Nacho (VLR) 0 0 0 0 0 0
377. Ramírez Javier (VLR) 0 0 0 0 0 0
378. Alli Dele (TOT) 0 0 0 0 0 0
379. Wimmer Kevin (TOT) 0 0 0 0 0 0
380. Dier Eric (TOT) 0 0 0 0 0 0
381. Trippier Kieran (TOT) 0 0 0 0 0 0
382. Pritchard Alex (TOT) 0 0 0 0 0 0
383. Kane Harry (TOT) 0 0 0 0 0 0
384. Alderweireld Toby (TOT) 0 0 0 0 0 0
385. Chadli Nacer (TOT) 0 0 0 0 0 0
386. Lamela Érik (TOT) 0 0 0 0 0 0
387. Davies Ben (TOT) 0 0 0 0 0 0
388. Townsend Andros (TOT) 0 0 0 0 0 0
389. Carroll Thomas (TOT) 0 0 0 0 0 0
390. Dembélé Moussa Sidi Yaya (TOT) 0 0 0 0 0 0
391. Walker Kyle (TOT) 0 0 0 0 0 0
392. Rose Danny (TOT) 0 0 0 0 0 0
393. Vertonghen Jan (TOT) 0 0 0 0 0 0
394. Fazio Federico (TOT) 0 0 0 0 0 0
395. N'Jie Clinton (TOT) 0 0 0 0 0 0
396. Mason Ryan (TOT) 0 0 0 0 0 0
397. Son Hung-min (TOT) 0 0 0 0 0 0
398. Lloris Hugo (TOT) 0 0 0 0 0 0
399. Eriksen Christian (TOT) 0 0 0 0 0 0
400. Vorm Michel (TOT) 0 0 0 0 0 0
401. González Mario (VLR) 0 0 0 0 0 0
402. Melgarejo Joel (VLR) 0 0 0 0 0 0
403. Viana Manu (VLR) 0 0 0 0 0 0
404. García Javier (VLR) 0 0 0 0 0 0
405. Larrea Pablo (VLR) 0 0 0 0 0 0
406. Rodri (VLR) 0 0 0 0 0 0
407. Pinheiro Erin Gomes (SET) 0 0 0 0 0 0
408. Bueno Ramón (VLR) 0 0 0 0 0 0
409. Ruffier Stéphane (SET) 0 0 0 0 0 0
410. Fernández Juan (VLR) 0 0 0 0 0 0
411. Marín Adrián (VLR) 0 0 0 0 0 0
412. Bonera Daniele (VLR) 0 0 0 0 0 0
413. Fernández Aitor (VLR) 0 0 0 0 0 0
414. Denis Suárez (VLR) 0 0 0 0 0 0
415. Barbosa Mariano (VLR) 0 0 0 0 0 0
416. Bailly Eric (VLR) 0 0 0 0 0 0
417. Castillejo Samuel (VLR) 0 0 0 0 0 0
418. Leiva Nahuel (VLR) 0 0 0 0 0 0
419. Samuel (VLR) 0 0 0 0 0 0
420. Rukavina Antonio (VLR) 0 0 0 0 0 0
421. Trigueros Manu (VLR) 0 0 0 0 0 0
422. Pina Tomás (VLR) 0 0 0 0 0 0
423. Soriano Bruno (VLR) 0 0 0 0 0 0
424. Gaspar Mario (VLR) 0 0 0 0 0 0
425. Costa Jaume (VLR) 0 0 0 0 0 0
426. Jokić Bojan (VLR) 0 0 0 0 0 0
427. Iñiguez Pablo (VLR) 0 0 0 0 0 0
428. Musacchio Mateo (VLR) 0 0 0 0 0 0
429. Soldado Roberto (VLR) 0 0 0 0 0 0
430. Ruiz Víctor (VLR) 0 0 0 0 0 0
431. Baptistão Léo (VLR) 0 0 0 0 0 0
432. López Adrián (VLR) 0 0 0 0 0 0
433. Asenjo Sergio (VLR) 0 0 0 0 0 0
434. dos Santos Jonathan (VLR) 0 0 0 0 0 0
435. Bakambu Cédric (VLR) 0 0 0 0 0 0
436. Aréola Alphonse (VLR) 0 0 0 0 0 0
437. Malcuit Kévin (SET) 0 0 0 0 0 0
438. Berić Robert (SET) 0 0 0 0 0 0
439. Assou-Ekotto Benoît (SET) 0 0 0 0 0 0
440. Bahebeck Jean-Christophe (SET) 0 0 0 0 0 0
441. Diomandé Ismaël (SET) 0 0 0 0 0 0
442. Hamouma Romain (SET) 0 0 0 0 0 0
443. Lemoine Fabien (SET) 0 0 0 0 0 0
444. Cohade Renaud (SET) 0 0 0 0 0 0
445. Clément Jérémy (SET) 0 0 0 0 0 0
446. Pogba Florentin (SET) 0 0 0 0 0 0
447. Clerc François (SET) 0 0 0 0 0 0
448. Bayal Sall Moustapha (SET) 0 0 0 0 0 0
449. Perrin Loïc (SET) 0 0 0 0 0 0
450. Brison Jonathan (SET) 0 0 0 0 0 0
451. Polomat Pierre-Yves (SET) 0 0 0 0 0 0
452. Moulin Jessy (SET) 0 0 0 0 0 0
453. Pajot Vincent (SET) 0 0 0 0 0 0
454. Théophile-Catherine Kévin (SET) 0 0 0 0 0 0
455. Maupay Neal (SET) 0 0 0 0 0 0
456. Eysseric Valentin (SET) 0 0 0 0 0 0
457. Monnet-Paquet Kévin (SET) 0 0 0 0 0 0
458. Corgnet Benjamin (SET) 0 0 0 0 0 0
459. Roux Nolan (SET) 0 0 0 0 0 0
460. Ruiz Bryan (SPL) 0 0 0 0 0 0
461. Gutiérrez Teófilo (SPL) 0 0 0 0 0 0
462. Montero Fredy (SPL) 0 0 0 0 0 0
463. Slímání Islám (SPL) 0 0 0 0 0 0
464. Fatai Kehinde (SPA) 0 0 0 0 0 0
465. Štěch Marek (SPA) 0 0 0 0 0 0
466. Paixão Marco (SPA) 0 0 0 0 0 0
467. Mareček Lukáš (SPA) 0 0 0 0 0 0
468. Dočkal Bořek (SPA) 0 0 0 0 0 0
469. Steinhöfer Markus (SPA) 0 0 0 0 0 0
470. Juliš Lukáš (SPA) 0 0 0 0 0 0
471. Costa (SPA) 0 0 0 0 0 0
472. Konaté Tiémoko (SPA) 0 0 0 0 0 0
473. Kováč Radoslav (SPA) 0 0 0 0 0 0
474. Frýdek Martin (SPA) 0 0 0 0 0 0
475. Litsingi Franci (SPA) 0 0 0 0 0 0
476. Matějovský Marek (SPA) 0 0 0 0 0 0
477. Krejčí st. Ladislav (SPA) 0 0 0 0 0 0
478. Hušbauer Josef (SPA) 0 0 0 0 0 0
479. Holek Mario (SPA) 0 0 0 0 0 0
480. Hybš Matěj (SPA) 0 0 0 0 0 0
481. Brabec Jakub (SPA) 0 0 0 0 0 0
482. Vácha Lukáš (SPA) 0 0 0 0 0 0
483. Breznanik Michal (SPA) 0 0 0 0 0 0
484. Bičík David (SPA) 0 0 0 0 0 0
485. Miller Miroslav (SPA) 0 0 0 0 0 0
486. Lafata David (SPA) 0 0 0 0 0 0
487. Jiráček Petr (SPA) 0 0 0 0 0 0
488. Olayinka Peter (SKK) 0 0 0 0 0 0
489. Beriša Bernard (SKK) 0 0 0 0 0 0
490. Abilaliaj Arbër (SKK) 0 0 0 0 0 0
491. Tanaka Džundža (SPL) 0 0 0 0 0 0
492. Christov Vencislav (SKK) 0 0 0 0 0 0
493. Shkëmbi Bledi (SKK) 0 0 0 0 0 0
494. Salihi Hamdi (SKK) 0 0 0 0 0 0
495. Paulista Bruno (SPL) 0 0 0 0 0 0
